Varsity Schedule
FARRAGUT ADMIRALS BASEBALL
Regular Season
Date | Opponent | Location | Time | Results (17-1) (6-1)* |
---|---|---|---|---|
March 16-18 | Grand Slam Tournament | Murfreesboro | ||
March 16 | Summit | Lebanon HS | 4:00 PM (CDT) | W 8-3 |
March 16 | Lebanon | Lebanon HS | 6:30 PM (CDT) | W 6-2 |
March 18 | Tullahoma | Siegel HS | 4:30 PM (CDT) | W 8-5 |
March 19 | Christ Presbyterian Academy | CPA | 12:00 PM (CDT) | W 8-1 |
March 22 | Heritage* | Heritage | 6:00 PM | W 9-5 |
March 23 | Bearden* | Bearden | 6:00 PM | W 9-1 |
March 26 | Dobyns-Bennett | Dobyns-Bennett | 4:45 PM | W 10-0 |
March 27 | Science Hill | Cardinal Park (JC, TN) | 10:00 AM | Suspended 4th, 9-3 |
March 27 | Greeneville | Cardinal Park (JC, TN) | 12:30 PM | Cancelled |
March 29 | William Blount* | William Blount | 6:00 PM | W 5-4 |
April 1-3 | DeMarini Classic | |||
April 1 | Hamilton Heights (IN) | Farragut | 5:00 PM | W 12-2 |
April 2 | Science Hill | Farragut | 12:00 PM | W 9-1 |
April 2 | Upperman | Farragut | 4:00 PM | W 10-2 |
April 3 | Rossford (OH) | Farragut | 11:00 AM | W 12-2 |
April 3 | Mt Juliet | Farragut | 5:00 PM | W 6-2 |
April 5 | Maryville* | Maryville | 6:00 PM | W 6-2 |
April 6 | Hardin Valley* | Hardin Valley | 6:30 PM | L 12-13 |
April 7 | West* | West | 6:30 PM | W 7-0 |
April 8 | West* | Farragut | 6:30 PM | W 7-1 |
April 9 | Catholic | Farragut | 6:30 PM | W 8-6 |
April 12 | Lenoir City* | Lenoir City | 6:30 PM | |
April 14 | Heritage* | Farragut | 6:30 PM | |
April 15-17 | Scott Dean Tournament | |||
April 15 | Combine (NC) | Farragut | 6:00 PM | |
April 16 | White County | Farragut | 4:30 PM | |
April 16 | Walker Valley | Farragut | 8:00 PM | |
April 17 | Cleveland | Farragut | 12:30 PM | |
April 19 | Bearden* | Farragut | 6:30 PM | |
April 20 | Lenoir City* | Farragut | 6:30 PM | |
April 21 | William Blount* | Farragut | 6:30 PM (Military Appreciation Night) | |
April 26 | Hardin Valley* | Farragut | 6:30 PM (Cancer Awareness) | |
April 28 | Maryville* | Farragut | 6:30 PM (Senior Night) | |
April 29 | Pigeon Forge | Farragut | 7:00 PM (Throwback Night) | |
April 30 | Baylor | Farragut | 6:00 PM | |
May 3 | CAK | ETSU | 5:30 PM | |
May 7-12 | D1 3A R2 D4 Tournament | TBA | ||
May 17 | D1 3A R2 Semifinals | TBA | ||
May 19 | D1 3A R2 Finals | TBA | ||
May 21 | D1 3A Sectionals | TBA | ||
May 25-28 | D1 3A State Tournament | Murfreesboro | TBA | |
*District Game |