Preseason
Date | Time | Opponent | Location |
---|---|---|---|
2/18 | 12:00 PM | Jefferson County | Farragut |
2/25 | 12:00 PM | Bradley County | Farragut |
3/4 | 12:00 PM | CAK | Farragut |
3/7 | 4:30 PM | Sevier County | Farragut |
Regular Season
Date | Time | Opponent | Location | Results (8-2) (D4 1-1) |
---|---|---|---|---|
Ft. Lauderdale, FL | ||||
3/13 | TBD | Timber Creek | Orlando, Florida | W 6-2 |
3/14 | TBD | Atlantic | Orlando, Florida | W 18-0 |
3/14 | TBD | Flagler Palm Coast | Orlando, Florida | W-12-2 |
3/16 | TBD | Montverde Academy | Orlando, Florida | L 0-10 |
3/17 | TBD | Treasure Coast | Orlando, Florida | W 15-2 |
3/21 | 6:30 PM | Catholic | Farragut | W 12-3 |
3/22 | 6:00 | William Blount | William Blount | |
Bradley Central Tournament | ||||
3/24 | TBD | McCallie | Walker Valley HS | W 3-0 |
3/24 | TBD | Rabun Gap | Walker Valley HS | W 8-6 |
3/25 | TBD | Bradley Central | Bradley Central HS | Cancelled |
3/27 | 6:00 PM | Hardin Valley(District) | Hardin Valley | L 2-9 |
3/29 | 6:00 PM | Heritage (District) | Heritage | W 11-0 |
Buccaneer Classic | ||||
3/30 | 7:00PM (Central) | Oak Mountain | Hoover, AL | |
3/31 | 4:30PM(Central) | Chelsea | Hoover, AL | |
3/31 | 7:00PM(Central) | Auburn | Hoover, AL | |
4/1 | 11:30AM(Central) | OLU | Hoover, AL | |
4/3 | 6:30 PM | Bearden (District) | Bearden | |
4/7 | 6:30 PM | Bearden (District) | Farragut | |
4/11 | 6:30 PM | Heritage (District) Cancer Awareness Night | Farragut | |
4/13 | 6:00 PM | Maryville (District) | Maryville | |
Scott Dean #5 Tournament | ||||
4/15 | 3:30 PM | Houston | Farragut | |
4/15 | 7:00 PM | McCallie | Farragut | |
4/16 | 11:00 AM | Worthington | Farragut | |
4/19 | 5:00 PM Complete suspended game +1. | Hardin Valley (District) | Hardin Valley | |
4/20 | 6:00 PM | William Blount (District) Military Appreciation Night | Farragut | |
4/22 | 5:00 PM | Combine Academy (DH) Senior Night FHS HOF 2022 Class Introduction | Farragut | |
4/25 | 6:00 PM | Bearden (District) | Bearden | |
4/27 | 6:00 PM | Heritage (District) | Heritage | |
4/28 | 7:00 PM | Pigeon Forge Throwback Game Benefit KiMe Fund - Early-onset Parkinsons | Farragut | |
4/29 | 5:00 PM | Baylor | Farragut | |
4/30 | 1:00 PM | Providence | Farragut | |
5/2 | 4:00 PM (Central) | CAK | Vanderbilt | |
5/4 | Canceled | Grace | Farragut |
Postseason
Date | Time | Opponent | Location | Results |
---|---|---|---|---|
D4AAAA Tournament | ||||
5/8 | 5:00 PM | Heritage | Farragut | W 10-0 |
5/9 | 7:00 PM | Hardin Valley | Farragut | W 6-2 |
5/11 Championship | 4:30 PM | Bearden | Farragut | W 5-3 |
Region 2 Semifinal | ||||
5/16 | 6:30 PM | Karns | Farragut | W 11-5 |
Region 2 Final | ||||
5/18 | 6:30 | Powell | Farragut | W 6-5 |
Sectionals | ||||
5/20 | 6:30 PM | Sevier County | Farragut | W 7-5 |
State Tournament | ||||
5/24 | 6:30 PM (CDT) | Hendersonville | Oakland High School | W 8-7 |
5/25 | 5:30 PM (CDT) | Collierville | Oakland High School | W 7-6 |
5/27 | 2:00 PM (CDT) | Riverdale | Oakland High School | W 10-3 |
State Championship | ||||
5/28 | 1:00 PM (CDT) | Houston | Oakland High School | W 4-1 |