Preseason
Date | Time | Opponent | Location |
---|---|---|---|
3/1 | 4:00 PM | Bradley Central | Farragut |
3/2 | 5:00 PM | Powell | Farragut |
3/5 | 4:00 PM | CAK | University of Tennessee |
3/8 | 4:30 PM | Sevier County | Farragut |
Regular Season
Date | Time | Opponent | Location | Results (30-11-1) (D 8-2) |
---|---|---|---|---|
Ft. Lauderdale, FL | ||||
3/14 | 4:00 PM | West Broward | Florida | W 2-1 |
3/15 | 7:00 PM | Taravella | Florida | L 3-5 |
3/16 | 6:30 PM | Stoneman Douglas | Florida | L 0-10 |
3/17 | 2:00 PM | Everglades | Florida | No game (weather) |
3/17 | 7:00 PM | Flannigan | Florida | W 10-2 |
3/22 | 6:00 PM | Catholic | Catholic | W 8-3 |
Smoky Bear/DeMarini Invitational | ||||
3/23 | 7:00 PM | Jefferson County | Farragut | W 5-4 |
3/24 | 7:00 PM | Bartlett | Farragut | L 4-8 |
3/25 | 7:00 PM | Tates Creek | Farragut | W 2-1 |
3/26 | 1:00 PM | Science Hill | Farragut | L 4-12 |
3/28 | 6:30 PM | Maryville (District) | Farragut | W 9-4 |
3/30 | 5:00 PM | Hardin Valley (District) | Hardin Valley | Suspended. See 4/19 |
Buccaneer Classic | ||||
3/31 | 7:00 PM (Central) | Spain Park | Hoover, AL | L 5-6 |
4/1 | 1:30 PM (Central) | Harvard Westlake | Hoover, AL | L 7-17 |
4/1 | 4:00 PM (Central) | Hoover | Hoover, AL | L 1-3 |
4/2 | 9:00 AM (Central) | Brooks | Hoover, AL | W 12-2 |
4/4 | 6:30 PM | William Blount (District) | William Blount | W 12-8 |
4/7 | 6:30 PM | Bearden (District) | Farragut | W 7-2 |
4/8 | Canceled | Baylor | Baylor | Canceled |
4/9 | Canceled | Grace ALS Awareness Game | Farragut | Canceled |
4/11 | 6:30 PM | Heritage (District) Cancer Awareness Night | Farragut | W 5-2 |
4/13 | 6:00 PM | Maryville (District) | Maryville | W 11-3 |
Scott Dean #5 Tournament | ||||
4/15 | 3:30 PM | Houston | Farragut | W 11-4 |
4/15 | 7:00 PM | McCallie | Farragut | W 10-4 |
4/16 | 11:00 AM | Worthington | Farragut | W 10-0 |
4/19 | 5:00 PM Complete suspended game +1. | Hardin Valley (District) | Hardin Valley | L 3-5 W 2-1 |
4/20 | 6:00 PM | William Blount (District) Military Appreciation Night | Farragut | W 11-1 |
4/22 | 5:00 PM | Combine Academy (DH) Senior Night FHS HOF 2022 Class Introduction | Farragut | L 5-3 T 3-3 |
4/25 | 6:00 PM | Bearden (District) | Bearden | W 9-3 |
4/27 | 6:00 PM | Heritage (District) | Heritage | L 1-11 |
4/28 | 7:00 PM | Pigeon Forge Throwback Game Benefit KiMe Fund - Early-onset Parkinsons | Farragut | W 1-0 |
4/29 | 5:00 PM | Baylor | Farragut | L 6-11 |
4/30 | 1:00 PM | Providence | Farragut | W 10-0 |
5/2 | 4:00 PM (Central) | CAK | Vanderbilt | W 3-0 |
5/4 | Canceled | Grace | Farragut | Canceled |
Postseason
Date | Time | Opponent | Location | Results |
---|---|---|---|---|
D4AAAA Tournament | ||||
5/8 | 5:00 PM | Heritage | Farragut | W 10-0 |
5/9 | 7:00 PM | Hardin Valley | Farragut | W 6-2 |
5/11 Championship | 4:30 PM | Bearden | Farragut | W 5-3 |
Region 2 Semifinal | ||||
5/16 | 6:30 PM | Karns | Farragut | W 11-5 |
Region 2 Final | ||||
5/18 | 6:30 | Powell | Farragut | W 6-5 |
Sectionals | ||||
5/20 | 6:30 PM | Sevier County | Farragut | W 7-5 |
State Tournament | ||||
5/24 | 6:30 PM (CDT) | Hendersonville | Oakland High School | W 8-7 |
5/25 | 5:30 PM (CDT) | Collierville | Oakland High School | W 7-6 |
5/27 | 2:00 PM (CDT) | Riverdale | Oakland High School | W 10-3 |
State Championship | ||||
5/28 | 1:00 PM (CDT) | Houston | Oakland High School | W 4-1 |